FY2006
Project Name | Principal Investigators |
A Pilot Study on Modeling and Management of Hurricane- Accelerated Saltwater Encroachment in Coastal Aquifers | Frank Tsai |
Assessment of the Impact of Hurricane Katrinas and Ritas storm surges on the Southern Hills Aquifer System in Southern St. Tammany and Tangipahoa Parishes | Thomas Van Biersel, Douglas Carlson, Loyd Milner |
GIS-Aided Water Quality Monitoring and Assessment System for Lake Pontchartrain | Zhi-Qiang Deng |
FY2007
Project Name | Principal Investigators |
Scale-Dependent Behavior and Modeling of Nitrogen Retention in Streams | Zhi-Qiang Deng, Donald Adrian |
Discerning nutrient limitations to phytoplankton growth in rivers and bayous on the North shore of Lake Pontchartrain, Louisiana | Sarah Fearnley |
Information Transfer Symposia: Mitigation of Storm Surge using Vegetation (Spring, 2007) and Resilient Environmental Infrastructure for Coastal Communities (Fall, 2007) | John Pardue, Nedra Korevec |
FY2008
Project Name | Principal Investigators |
Information Transfer Symposia: Mitigation of Storm Surge using Vegetation (Spring, 2007) and Resilient Environmental Infrastructure for Coastal Communities (Fall, 2007) | John Pardue, Nedra Korevec |
2008 Louisiana Water Symposia | John Pardue, Nedra Korevec |
Electrical Resistivity Tomography (ERT) Laboratory Experiments on Saltwater Encroachment Tracking and Modeling in Saturated Heterogeneous Sediment | Frank Tsai |
Uncertainty-based TMDL Calculations for Dissolved Oxygen in Amite River | Zhi-Qiang Deng |
Field Monitoring of Environmental Contaminants of Toxic Metals in Lake Pontchartrain and Ground Water | Ju Chou |
FY2009
Project Name | Principal Investigators |
Information Transfer Symposia: Mitigation of Storm Surge using Vegetation (Spring, 2007) and Resilient Environmental Infrastructure for Coastal Communities (Fall, 2007) | John Pardue, Nedra Korevec |
Field Monitoring of Environmental Contaminants of Toxic Metals in Lake Pontchartrain and Ground Water | Ju Chou |
Modeling Turbulent Enhancement of Sediment Transport | Heather Smith |
Bayesian Model Averaging for Saltwater Intrusion Management under Model Uncertainty | Frank Tsai |
Fecal Coliform TMDL Development for Holly Beach | Zhi-Qiang Deng |
2009 Louisiana Water Symposia | John Pardue |
FY2010
Project Name | Principal Investigators |
Information Transfer Symposia: Mitigation of Storm Surge using Vegetation (Spring, 2007) and Resilient Environmental Infrastructure for Coastal Communities (Fall, 2007) | John Pardue, Nedra Korevec |
2008 Louisiana Water Symposia | John Pardue, Nedra Korevec |
Modeling Turbulent Enhancement of Sediment Transport | Heather Smith |
Bayesian Model Averaging for Saltwater Intrusion Management under Model Uncertainty | Frank Tsai |
2009 Louisiana Water Symposia | John Pardue |
Development of an active cap for the sequestration of mercury in contaminated lake sediments in Louisiana | K.T. Valsaraj, Ronald DeLaune |
Wave-induced transport through coastal vegetation | Heather Smith |
Multimodel uncertainty analysis for chance-constrained saltwater intrusion management | Frank Tsai |
Scale-dependent behavior and modeling of dissolved oxygen in coastal Louisiana rivers | Zhi-Qiang Deng |